Grade 1 | Grade 2 | Grade 3 | |
Tensile strength, min, psi | 50,000 | 60,000 | 66,000 |
Yield strength, min, psi | 30,000 | 35,000 | 45,000 |
Bongation in 2 in.% | 30 | 25 | 20 |
Grade 1 | Grade 2 | Grade 3 | |
Tensile strength, min, psi | 50,000 | 60,000 | 66,000 |
Yield strength, min, psi | 30,000 | 35,000 | 45,000 |
Bongation in 2 in.% | 30 | 25 | 20 |
XINYUE STEEL GROUP set up several production bases in Tianjin & Hebei Province, manufacturing ERW Steel Pipe, SSAW Steel Pipe, LSAW Steel Pipe, Seamless Steel Pipe, Scaffolding system and couplers, RHS, SHS, etc.