Pipeline | |
Applications: | Used to convey gas, water, oil and natural gas. |
Size (mm): | O.D.: 21.3-610mm for ERW, OD 10.3nmm – 762mm for Seamless |
Grade and Chemical Composition (%)
Standard | Grade | Chemical Composition(%) | |||
C | Mn | P | S | ||
B | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | |
X42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | |
X46, X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 |
Mechanical Properties (MPa) (PSL1):
Standard | Grade | (MPa) | (MPa) | A% | ||
API SPEC 5L |
PSL1 | |||||
≥ | ||||||
psi | MPa | psi | MPa | MIN(%) | ||
B | 35,000 | 241 | 60,000 | 414 | 21~27 | |
X42 | 42,000 | 290 | 60,000 | 414 | 21~27 | |
X46 | 46,000 | 317 | 63,000 | 434 | 20~26 | |
X52 | 52,000 | 359 | 66,000 | 455 | 20~24 |
Grade and Chemical Composition (%)
Standard | Grade | (MPa) | (MPa) | A% | (J) | ||
API SPEC 5L |
PSL2 | ||||||
Min | Max | Min | Max | Min | |||
B | 241 | 448 | 414 | 758 | 21~27 | 41(27) | |
X42 | 290 | 496 | 414 | 758 | 21~27 | 41(27) | |
X46 | 317 | 524 | 434 | 758 | 20~26 | 41(27) | |
X52 | 359 | 531 | 455 | 758 | 20~24 | 41(27) |
Mechanical Properties (MPa) (PSL2):
Standard | Grade | Chemical Composition(%) | ||||
C | Mn | TI | P | S | ||
B | ≤0.24 | ≤1.20 | ≤0.04 | ≤0.025 | ≤0.015 | |
X42 | ≤0.24 | ≤1.30 | ≤0.04 | ≤0.025 | ≤0.015 | |
X46, X52 | ≤0.24 | ≤1.40 | ≤0.04 | ≤0.025 | ≤0.015 |