Pipeline | |
Applications: | Utilisé pour transporter du gaz, l'eau, pétrole et gaz naturel. |
Taille (mm): | D.O.: 21.3-610mm pour REG, OD 10.3nmm - 762mm pour sans couture |
Grade et composition chimique (%)
Standard | Noter | Composition chimique(%) | |||
C | Mn | P | S | ||
B | ≤0.28 | 1.20 | 0.030 | 0.030 | |
X42 | ≤0.28 | ≤1.30 | 0.030 | 0.030 | |
X46, X52 | ≤0.28 | 1.40 | 0.030 | 0.030 |
Propriétés mécaniques (MPa) (PSL1):
Standard | Noter | (MPa) | (MPa) | UNE% | ||
API SPÉCIFICATIONS 5L |
PSL1 | |||||
?? | ||||||
psi | MPa | psi | MPa | MIN(%) | ||
B | 35,000 | 241 | 60,000 | 414 | 21~27 | |
X42 | 42,000 | 290 | 60,000 | 414 | 21~27 | |
X46 | 46,000 | 317 | 63,000 | 434 | 20~26 | |
X52 | 52,000 | 359 | 66,000 | 455 | 20~24 |
Grade et composition chimique (%)
Standard | Noter | (MPa) | (MPa) | UNE% | (J) | ||
API SPÉCIFICATIONS 5L |
PSL2 | ||||||
Min | Max | Min | Max | Min | |||
B | 241 | 448 | 414 | 758 | 21~27 | 41(27) | |
X42 | 290 | 496 | 414 | 758 | 21~27 | 41(27) | |
X46 | 317 | 524 | 434 | 758 | 20~26 | 41(27) | |
X52 | 359 | 531 | 455 | 758 | 20~24 | 41(27) |
Propriétés mécaniques (MPa) (PSL2):
Standard | Noter | Composition chimique(%) | ||||
C | Mn | TI | P | S | ||
B | ≤0.24 | 1.20 | 0.04 | 0.025 | 0.015 | |
X42 | ≤0.24 | ≤1.30 | 0.04 | 0.025 | 0.015 | |
X46, X52 | ≤0.24 | 1.40 | 0.04 | 0.025 | 0.015 |